| POST | /api/reservations/checkout |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReservationId | body | int | No | |
| UseSavedPaymentInfo | body | bool | No | |
| PaymentInfo | body | AccountPaymentInfo | No | |
| SavePaymentInfo | body | bool | No | |
| TestMode | body | bool | No | |
| PartnerCode | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppVersion | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConfirmationMessage | form | string | No | |
| IsLive | form | bool | No | |
| Status | form | ReservationStatuses | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | model | boolean | Yes | |
| Error | model | ResponseError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | model | string | No | |
| Message | model | string | No | |
| Details | model | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | form | string | No | |
| LastName | form | string | No | |
| CompanyName | form | string | No | |
| CreditCardNumber | form | string | No | |
| SecurityCode | form | string | No | |
| ExpirationDate | form | DateTime | No | |
| BillingAddress | form | AddressInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| Street3 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| TimeZoneId | form | string | No | |
| HasStreet2 | form | bool | No | |
| CityStatePostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConfirmationMessage | form | string | No | |
| IsLive | form | bool | No | |
| Status | form | ReservationStatuses | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/reservations/checkout HTTP/1.1
Host: api.davincimeetingrooms.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ReservationId: 0,
UseSavedPaymentInfo: False,
PaymentInfo:
{
FirstName: String,
LastName: String,
CompanyName: String,
CreditCardNumber: String,
SecurityCode: String,
BillingAddress:
{
Street1: String,
Street2: String,
Street3: String,
City: String,
State: String,
PostalCode: String,
Country: String,
Latitude: 0,
Longitude: 0,
TimeZoneId: String,
HasStreet2: True,
CityStatePostalCode: "String, String String"
}
},
SavePaymentInfo: False,
TestMode: False,
PartnerCode: String,
Token: String,
AppVersion: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ConfirmationMessage: String,
IsLive: False,
Status: New,
Success: False,
Error:
{
Summary: String,
Message: String,
Details: String
}
}