| POST | /api/center |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppVersion | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Center | form | CenterInfoFull | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | model | boolean | Yes | |
| Error | model | ResponseError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | model | string | No | |
| Message | model | string | No | |
| Details | model | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeetingRooms | form | IList<MeetingRoomInfo> | No | |
| Landmarks | form | IList<LandmarkInfo> | No | |
| Images | form | IList<CenterImageInfo> | No | |
| ParkingInformation | form | string | No | |
| IsNewLocation | form | bool | No | |
| IsNewLowPrice | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Address | form | AddressInfo | No | |
| Image | form | CenterImageInfo | No | |
| CenterHours | form | IList<CenterInfoHours> | No | |
| CenterHoursConcatenated | form | string | No | |
| DistanceFromQuery | form | double | No | |
| LowestRate | form | string | No | |
| PromoText | form | string | No | |
| IsFavorite | form | bool | No | |
| IsLiveInventory | form | bool | No | |
| IsAfterHoursSupportEnabled | form | bool | No | |
| IsNotFavorite | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| Street3 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| TimeZoneId | form | string | No | |
| HasStreet2 | form | bool | No | |
| CityStatePostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ThumbnailUrl | form | string | No | |
| FullUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | string | No | |
| DisplayValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| AvailableServices | form | IList<ServiceInfo> | No | |
| Rate | form | RateInfo | No | |
| LowestRate | form | string | No | |
| Capacity | form | int | No | |
| IsLiveInventory | form | bool | No | |
| Picture | form | CenterImageInfo | No | |
| Provider | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Rate | form | RateInfo | No | |
| RateDescription | form | string | No | |
| BillAtCenter | form | bool | No | |
| MinimumBooking | form | int | No | |
| NeedsDuration | form | bool | No | |
| NeedsQuantity | form | bool | No | |
| DurationHours | form | decimal | No | |
| Quantity | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsFlatRate | form | bool | No | |
| FlatRate | form | decimal | No | |
| Hourly | form | decimal | No | |
| HalfDay | form | decimal | No | |
| FullDay | form | decimal | No | |
| SetupFee | form | decimal | No | |
| BillInBlocks | form | bool | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Center | form | CenterInfoFull | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/center HTTP/1.1
Host: api.davincimeetingrooms.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Token: String,
AppVersion: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Center:
{
ParkingInformation: String,
IsNewLocation: False,
IsNewLowPrice: False,
Id: 0,
Name: String,
Address:
{
Street1: String,
Street2: String,
Street3: String,
City: String,
State: String,
PostalCode: String,
Country: String,
Latitude: 0,
Longitude: 0,
TimeZoneId: String,
HasStreet2: True,
CityStatePostalCode: "String, String String"
},
Image:
{
ThumbnailUrl: String,
FullUrl: String
},
CenterHoursConcatenated: String,
DistanceFromQuery: 0,
LowestRate: String,
PromoText: String,
IsFavorite: False,
IsLiveInventory: False,
IsAfterHoursSupportEnabled: False,
IsNotFavorite: True
},
Success: False,
Error:
{
Summary: String,
Message: String,
Details: String
}
}