| POST | /api/international-areas |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppVersion | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Areas | form | IList<AreaInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | model | boolean | Yes | |
| Error | model | ResponseError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | model | string | No | |
| Message | model | string | No | |
| Details | model | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | AreaTypes | No | |
| Name | form | string | No | |
| Abbreviation | form | string | No | |
| Cities | form | IList<CityInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| AreaName | form | string | No | |
| AreaAbbreviation | form | string | No | |
| Centers | form | IList<CenterInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Address | form | AddressInfo | No | |
| Image | form | CenterImageInfo | No | |
| CenterHours | form | IList<CenterInfoHours> | No | |
| CenterHoursConcatenated | form | string | No | |
| DistanceFromQuery | form | double | No | |
| LowestRate | form | string | No | |
| PromoText | form | string | No | |
| IsFavorite | form | bool | No | |
| IsLiveInventory | form | bool | No | |
| IsAfterHoursSupportEnabled | form | bool | No | |
| IsNotFavorite | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| Street3 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| TimeZoneId | form | string | No | |
| HasStreet2 | form | bool | No | |
| CityStatePostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ThumbnailUrl | form | string | No | |
| FullUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | string | No | |
| DisplayValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Areas | form | IList<AreaInfo> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/international-areas HTTP/1.1
Host: api.davincimeetingrooms.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Token: String,
AppVersion: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Success: False,
Error:
{
Summary: String,
Message: String,
Details: String
}
}