| POST | /api/account/favorites |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppVersion | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FavoriteCenters | form | IList<CenterInfoFull> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | model | boolean | Yes | |
| Error | model | ResponseError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | model | string | No | |
| Message | model | string | No | |
| Details | model | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeetingRooms | form | IList<MeetingRoomInfo> | No | |
| Landmarks | form | IList<LandmarkInfo> | No | |
| Images | form | IList<CenterImageInfo> | No | |
| ParkingInformation | form | string | No | |
| IsNewLocation | form | bool | No | |
| IsNewLowPrice | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Address | form | AddressInfo | No | |
| Image | form | CenterImageInfo | No | |
| CenterHours | form | IList<CenterInfoHours> | No | |
| CenterHoursConcatenated | form | string | No | |
| DistanceFromQuery | form | double | No | |
| LowestRate | form | string | No | |
| PromoText | form | string | No | |
| IsFavorite | form | bool | No | |
| IsLiveInventory | form | bool | No | |
| IsAfterHoursSupportEnabled | form | bool | No | |
| IsNotFavorite | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| Street3 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| TimeZoneId | form | string | No | |
| HasStreet2 | form | bool | No | |
| CityStatePostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ThumbnailUrl | form | string | No | |
| FullUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | string | No | |
| DisplayValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| AvailableServices | form | IList<ServiceInfo> | No | |
| Rate | form | RateInfo | No | |
| LowestRate | form | string | No | |
| Capacity | form | int | No | |
| IsLiveInventory | form | bool | No | |
| Picture | form | CenterImageInfo | No | |
| Provider | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Rate | form | RateInfo | No | |
| RateDescription | form | string | No | |
| BillAtCenter | form | bool | No | |
| MinimumBooking | form | int | No | |
| NeedsDuration | form | bool | No | |
| NeedsQuantity | form | bool | No | |
| DurationHours | form | decimal | No | |
| Quantity | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsFlatRate | form | bool | No | |
| FlatRate | form | decimal | No | |
| Hourly | form | decimal | No | |
| HalfDay | form | decimal | No | |
| FullDay | form | decimal | No | |
| SetupFee | form | decimal | No | |
| BillInBlocks | form | bool | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FavoriteCenters | form | IList<CenterInfoFull> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/account/favorites HTTP/1.1
Host: api.davincimeetingrooms.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<GetFavoritesRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DavinciMeetingRooms.Mobile.ServiceModel">
<AppVersion>String</AppVersion>
<Token>String</Token>
</GetFavoritesRequest>
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<GetFavoritesResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DavinciMeetingRooms.Mobile.ServiceModel">
<Success xmlns="http://schemas.datacontract.org/2004/07/Evo.Reservations.ServiceModel.Framework">false</Success>
<Error xmlns="http://schemas.datacontract.org/2004/07/Evo.Reservations.ServiceModel.Framework">
<Summary>String</Summary>
<Message>String</Message>
<Details>String</Details>
</Error>
<FavoriteCenters i:nil="true" />
</GetFavoritesResponse>