| POST | /api/account/upcoming-reservations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppVersion | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpcomingReservations | form | IList<ReservationInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | model | boolean | Yes | |
| Error | model | ResponseError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | model | string | No | |
| Message | model | string | No | |
| Details | model | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Start | form | DateTime | No | |
| End | form | DateTime | No | |
| Center | form | CenterInfoFull | No | |
| MeetingRoom | form | MeetingRoomInfo | No | |
| Services | form | IList<ServiceOption> | No | |
| Attendees | form | IList<AttendeeInfo> | No | |
| TotalCost | form | decimal | No | |
| LineItems | form | IList<LineItemInfo> | No | |
| NumberOfAttendees | form | int | No | |
| Allowances | form | IList<AllowanceUsageInfo> | No | |
| CanApplyAllowances | form | bool | No | |
| UsableAllowances | form | List<AllowanceUsageInfo> | No | |
| RoomCost | form | decimal | No | |
| Promotion | form | string | No | |
| Status | form | ReservationStatuses | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeetingRooms | form | IList<MeetingRoomInfo> | No | |
| Landmarks | form | IList<LandmarkInfo> | No | |
| Images | form | IList<CenterImageInfo> | No | |
| ParkingInformation | form | string | No | |
| IsNewLocation | form | bool | No | |
| IsNewLowPrice | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Address | form | AddressInfo | No | |
| Image | form | CenterImageInfo | No | |
| CenterHours | form | IList<CenterInfoHours> | No | |
| CenterHoursConcatenated | form | string | No | |
| DistanceFromQuery | form | double | No | |
| LowestRate | form | string | No | |
| PromoText | form | string | No | |
| IsFavorite | form | bool | No | |
| IsLiveInventory | form | bool | No | |
| IsAfterHoursSupportEnabled | form | bool | No | |
| IsNotFavorite | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| Street3 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| TimeZoneId | form | string | No | |
| HasStreet2 | form | bool | No | |
| CityStatePostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ThumbnailUrl | form | string | No | |
| FullUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | string | No | |
| DisplayValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| AvailableServices | form | IList<ServiceInfo> | No | |
| Rate | form | RateInfo | No | |
| LowestRate | form | string | No | |
| Capacity | form | int | No | |
| IsLiveInventory | form | bool | No | |
| Picture | form | CenterImageInfo | No | |
| Provider | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Rate | form | RateInfo | No | |
| RateDescription | form | string | No | |
| BillAtCenter | form | bool | No | |
| MinimumBooking | form | int | No | |
| NeedsDuration | form | bool | No | |
| NeedsQuantity | form | bool | No | |
| DurationHours | form | decimal | No | |
| Quantity | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsFlatRate | form | bool | No | |
| FlatRate | form | decimal | No | |
| Hourly | form | decimal | No | |
| HalfDay | form | decimal | No | |
| FullDay | form | decimal | No | |
| SetupFee | form | decimal | No | |
| BillInBlocks | form | bool | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ServiceId | form | int | No | |
| ServiceName | form | string | No | |
| Selected | form | bool | No | |
| NeedsDuration | form | bool | No | |
| NeedsQuantity | form | bool | No | |
| DurationHours | form | decimal | No | |
| Quantity | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| EmailAddress | form | string | No | |
| CompanyName | form | string | No | |
| IsCreator | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | string | No | |
| Description | form | string | No | |
| Total | form | decimal | No | |
| Type | form | LineItemType | No | |
| Rate | form | string | No | |
| ServiceId | form | int | No | |
| AllowanceId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Reservation | form | ReservationInfo | No | |
| Allowance | form | AllowanceInfo | No | |
| NumberOfHours | form | int | No | |
| DiscountApplied | form | decimal | No | |
| InUse | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Id | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UpcomingReservations | form | IList<ReservationInfo> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/account/upcoming-reservations HTTP/1.1
Host: api.davincimeetingrooms.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<GetUpcomingReservationsRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DavinciMeetingRooms.Mobile.ServiceModel">
<AppVersion>String</AppVersion>
<Token>String</Token>
</GetUpcomingReservationsRequest>
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<GetUpcomingReservationsResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DavinciMeetingRooms.Mobile.ServiceModel">
<Success xmlns="http://schemas.datacontract.org/2004/07/Evo.Reservations.ServiceModel.Framework">false</Success>
<Error xmlns="http://schemas.datacontract.org/2004/07/Evo.Reservations.ServiceModel.Framework">
<Summary>String</Summary>
<Message>String</Message>
<Details>String</Details>
</Error>
<UpcomingReservations i:nil="true" />
</GetUpcomingReservationsResponse>