| POST | /api/locations/search |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Latitude | body | double | No | |
| Longitude | body | double | No | |
| RadiusInMiles | body | int | No | |
| Query | body | string | No | |
| Filters | body | SearchFilterCriteria | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppVersion | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Centers | form | IList<CenterInfoFull> | No | |
| FilterOptions | form | SearchFilterInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | model | boolean | Yes | |
| Error | model | ResponseError | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Summary | model | string | No | |
| Message | model | string | No | |
| Details | model | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeetingRooms | form | IList<MeetingRoomInfo> | No | |
| Landmarks | form | IList<LandmarkInfo> | No | |
| Images | form | IList<CenterImageInfo> | No | |
| ParkingInformation | form | string | No | |
| IsNewLocation | form | bool | No | |
| IsNewLowPrice | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Address | form | AddressInfo | No | |
| Image | form | CenterImageInfo | No | |
| CenterHours | form | IList<CenterInfoHours> | No | |
| CenterHoursConcatenated | form | string | No | |
| DistanceFromQuery | form | double | No | |
| LowestRate | form | string | No | |
| PromoText | form | string | No | |
| IsFavorite | form | bool | No | |
| IsLiveInventory | form | bool | No | |
| IsAfterHoursSupportEnabled | form | bool | No | |
| IsNotFavorite | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street1 | form | string | No | |
| Street2 | form | string | No | |
| Street3 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| PostalCode | form | string | No | |
| Country | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| TimeZoneId | form | string | No | |
| HasStreet2 | form | bool | No | |
| CityStatePostalCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ThumbnailUrl | form | string | No | |
| FullUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | string | No | |
| DisplayValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| AvailableServices | form | IList<ServiceInfo> | No | |
| Rate | form | RateInfo | No | |
| LowestRate | form | string | No | |
| Capacity | form | int | No | |
| IsLiveInventory | form | bool | No | |
| Picture | form | CenterImageInfo | No | |
| Provider | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Rate | form | RateInfo | No | |
| RateDescription | form | string | No | |
| BillAtCenter | form | bool | No | |
| MinimumBooking | form | int | No | |
| NeedsDuration | form | bool | No | |
| NeedsQuantity | form | bool | No | |
| DurationHours | form | decimal | No | |
| Quantity | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsFlatRate | form | bool | No | |
| FlatRate | form | decimal | No | |
| Hourly | form | decimal | No | |
| HalfDay | form | decimal | No | |
| FullDay | form | decimal | No | |
| SetupFee | form | decimal | No | |
| BillInBlocks | form | bool | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Description | form | string | No | |
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoomTypes | form | IList<ResourceTypeInfo> | No | |
| Services | form | IList<ResourceTypeInfo> | No | |
| Neighborhoods | form | IList<NeighborhoodInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| IsService | form | bool | No | |
| Position | form | int | No | |
| Internal | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| OriginalName | form | string | No | |
| Name | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| CustomTitle | form | string | No | |
| LandingPageContent | form | string | No | |
| CoworkingLandingPageContent | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CapacityLow | form | int? | No | |
| CapacityHigh | form | int? | No | |
| ResourceTypeIds | form | IList<int> | No | |
| ServiceIds | form | IList<int> | No | |
| NeighborhoodIds | form | IList<int> | No | |
| OnlyAfterHours | form | bool | No | |
| OnlyRealtime | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Centers | form | IList<CenterInfoFull> | No | |
| FilterOptions | form | SearchFilterInfo | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/locations/search HTTP/1.1
Host: api.davincimeetingrooms.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<SearchLocationsRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DavinciMeetingRooms.Mobile.ServiceModel">
<AppVersion>String</AppVersion>
<Token>String</Token>
<Filters>
<CapacityHigh>0</CapacityHigh>
<CapacityLow>0</CapacityLow>
<NeighborhoodIds xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays" i:nil="true" />
<OnlyAfterHours>false</OnlyAfterHours>
<OnlyRealtime>false</OnlyRealtime>
<ResourceTypeIds xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays" i:nil="true" />
<ServiceIds xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays" i:nil="true" />
</Filters>
<Latitude>0</Latitude>
<Longitude>0</Longitude>
<Query>String</Query>
<RadiusInMiles>0</RadiusInMiles>
</SearchLocationsRequest>
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<SearchLocationsResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/DavinciMeetingRooms.Mobile.ServiceModel">
<Success xmlns="http://schemas.datacontract.org/2004/07/Evo.Reservations.ServiceModel.Framework">false</Success>
<Error xmlns="http://schemas.datacontract.org/2004/07/Evo.Reservations.ServiceModel.Framework">
<Summary>String</Summary>
<Message>String</Message>
<Details>String</Details>
</Error>
<Centers i:nil="true" />
<FilterOptions>
<Neighborhoods i:nil="true" />
<RoomTypes i:nil="true" />
<Services i:nil="true" />
</FilterOptions>
</SearchLocationsResponse>